Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Belchak, Marty | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| White, Brad | 1.000 | 6-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Stephens, Cam | .453 | 41-39 | 139 | 34 | 63 | 19 | 1 | 4 | 45 | 96 | .691 | 21 | 5 | 12 | 3 | .533 | 2 | 0 | 0-1 | 17 | 2 | 2 | .905 |
| Gier, Thomas | .403 | 39-38 | 134 | 24 | 54 | 7 | 0 | 0 | 25 | 61 | .455 | 16 | 10 | 7 | 4 | .494 | 2 | 0 | 1-1 | 14 | 35 | 12 | .803 |
| No Player | .400 | 1-1 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | .800 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Skala, Nick | .390 | 43-43 | 177 | 47 | 69 | 13 | 4 | 10 | 63 | 120 | .678 | 14 | 8 | 40 | 4 | .446 | 5 | 0 | 6-8 | 253 | 32 | 7 | .976 |
| Schulz, Brenden | .377 | 29-29 | 106 | 42 | 40 | 8 | 1 | 0 | 18 | 50 | .472 | 27 | 2 | 19 | 2 | .504 | 2 | 3 | 8-14 | 39 | 11 | 1 | .980 |
| Brown, Steve | .366 | 35-22 | 82 | 28 | 30 | 4 | 0 | 0 | 6 | 34 | .415 | 13 | 3 | 6 | 1 | .469 | 0 | 2 | 12-14 | 41 | 63 | 7 | .937 |
| Eichholzer, Dan | .353 | 42-34 | 116 | 35 | 41 | 8 | 1 | 2 | 29 | 57 | .491 | 14 | 4 | 28 | 0 | .437 | 1 | 7 | 13-14 | 89 | 4 | 3 | .969 |
| Miller, Shawn | .327 | 44-44 | 153 | 40 | 50 | 8 | 2 | 0 | 27 | 62 | .405 | 14 | 4 | 19 | 0 | .393 | 2 | 3 | 9-15 | 95 | 4 | 1 | .990 |
| Weis, Robert | .319 | 41-36 | 135 | 31 | 43 | 9 | 0 | 0 | 19 | 52 | .385 | 11 | 6 | 17 | 1 | .382 | 5 | 3 | 5-9 | 70 | 103 | 18 | .906 |
| Ignatowski, Eric | .304 | 41-41 | 161 | 42 | 49 | 9 | 2 | 1 | 39 | 65 | .404 | 24 | 4 | 23 | 2 | .395 | 6 | 3 | 8-10 | 56 | 126 | 17 | .915 |
| Pacyga, Ryan | .303 | 42-41 | 145 | 26 | 44 | 11 | 1 | 5 | 44 | 72 | .497 | 10 | 5 | 20 | 3 | .362 | 3 | 0 | 0-0 | 231 | 13 | 3 | .988 |
| Binninger, Derek | .271 | 36-8 | 48 | 12 | 13 | 5 | 0 | 0 | 10 | 18 | .375 | 6 | 3 | 6 | 0 | .379 | 1 | 1 | 0-0 | 137 | 10 | 2 | .987 |
| Frampton, Robert | .235 | 24-4 | 17 | 9 | 4 | 1 | 0 | 0 | 4 | 5 | .294 | 5 | 2 | 5 | 1 | .458 | 0 | 1 | 4-4 | 3 | 15 | 9 | .667 |
| Rush, Kevin | .229 | 21-13 | 48 | 11 | 11 | 1 | 1 | 1 | 6 | 17 | .354 | 7 | 2 | 12 | 0 | .351 | 0 | 1 | 0-0 | 19 | 1 | 0 | 1.000 |
| Contorno, Nick | .222 | 28-1 | 18 | 7 | 4 | 0 | 1 | 0 | 6 | 6 | .333 | 0 | 1 | 3 | 0 | .263 | 0 | 0 | 2-4 | 6 | 0 | 1 | .857 |
| Romano, Joe | .219 | 18-10 | 32 | 2 | 7 | 0 | 0 | 1 | 9 | 10 | .313 | 5 | 5 | 7 | 0 | .386 | 2 | 0 | 0-0 | 19 | 2 | 1 | .955 |
| Barreto, Tony | .167 | 6-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 11 | 2 | 1 | .929 |
| Folan, Sean | .000 | 19-0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Angelillo, Joe | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Martinez, Pedro | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .344 | 45-45 | 1534 | 396 | 527 | 105 | 14 | 24 | 351 | 732 | .477 | 187 | 64 | 229 | 21 | .428 | 31 | 24 | 68-94 | 1124 | 482 | 92 | .946 |
| Opponents | .271 | 45-45 | 1456 | 189 | 395 | 56 | 7 | 14 | 165 | 507 | .348 | 121 | 26 | 279 | 36 | .335 | 14 | 30 | 46-65 | 1090 | 463 | 81 | .950 |
| LOB - Team (354), Opp (335). DPs turned - Team (43), Opp (31). CI - Team (1), Skala 1. IBB - Team (2), Eichholzer 2. Picked off - Schulz 3, Brown 3, Eichholzer 2, Stephens 2, Miller 1, Ignatowski 1, Weis 1, Gier 1, Romano 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Conlin, Pat | 1.19 | 2-1 | 14-0 | 0 | 0/0 | 6 | 22.2 | 20 | 5 | 3 | 6 | 20 | 2 | 1 | 1 | 85 | .235 | 3 | 3 | 0 | 1 | 1 |
| Milroy, Tim | 1.38 | 1-0 | 10-0 | 0 | 0/3 | 4 | 13.0 | 6 | 3 | 2 | 6 | 11 | 1 | 0 | 1 | 45 | .133 | 1 | 0 | 0 | 1 | 0 |
| Buss, Micah | 2.57 | 5-1 | 10-10 | 2 | 0/1 | 0 | 63.0 | 60 | 24 | 18 | 17 | 49 | 9 | 0 | 3 | 239 | .251 | 4 | 2 | 0 | 0 | 5 |
| Cox, Steve | 2.68 | 3-1 | 11-7 | 1 | 0/1 | 0 | 43.2 | 50 | 21 | 13 | 18 | 20 | 6 | 1 | 0 | 170 | .294 | 5 | 4 | 0 | 1 | 4 |
| Collaro, Anthony | 2.73 | 7-2 | 9-8 | 3 | 1/0 | 0 | 56.0 | 56 | 28 | 17 | 22 | 50 | 9 | 3 | 2 | 209 | .268 | 5 | 3 | 1 | 2 | 5 |
| Schulz, Brenden | 2.83 | 7-1 | 9-9 | 2 | 1/0 | 0 | 60.1 | 54 | 24 | 19 | 11 | 46 | 4 | 0 | 3 | 231 | .234 | 2 | 3 | 0 | 2 | 5 |
| Kluss, Dan | 4.01 | 3-0 | 9-6 | 2 | 0/0 | 1 | 42.2 | 51 | 27 | 19 | 13 | 34 | 11 | 1 | 2 | 175 | .291 | 0 | 3 | 0 | 2 | 3 |
| Pawell, Kevin | 4.29 | 2-0 | 10-0 | 0 | 0/1 | 1 | 21.0 | 25 | 13 | 10 | 6 | 12 | 3 | 1 | 1 | 82 | .305 | 2 | 2 | 0 | 3 | 3 |
| Hurley, John | 5.19 | 0-1 | 9-0 | 0 | 0/2 | 0 | 8.2 | 10 | 6 | 5 | 3 | 8 | 1 | 0 | 1 | 37 | .270 | 1 | 1 | 0 | 0 | 0 |
| Ganther, Ryan | 5.48 | 3-0 | 7-4 | 0 | 0/2 | 0 | 23.0 | 30 | 18 | 14 | 11 | 15 | 3 | 0 | 0 | 96 | .313 | 1 | 0 | 0 | 1 | 1 |
| Balind, Garett | 6.00 | 2-1 | 9-0 | 0 | 0/0 | 0 | 15.0 | 20 | 11 | 10 | 5 | 10 | 3 | 0 | 0 | 59 | .339 | 0 | 3 | 2 | 1 | 2 |
| Schwarz, Brian | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Mijares, Jake | 9.64 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.2 | 11 | 8 | 5 | 3 | 4 | 4 | 0 | 0 | 23 | .478 | 4 | 2 | 0 | 0 | 1 |
| Totals | 3.24 | 35-9 | 45-45 | 10 | 5/3 | 12 | 374.2 | 395 | 189 | 135 | 121 | 279 | 56 | 7 | 14 | 1456 | .271 | 28 | 26 | 3 | 14 | 30 |
| Opponents | 7.51 | 9-35 | 45-45 | 4 | 1/0 | 3 | 363.1 | 527 | 396 | 303 | 187 | 229 | 105 | 14 | 24 | 1534 | .344 | 37 | 64 | 7 | 31 | 24 |
| PB - Team (7), Skala 6, Rush 1, Opp (16). Pickoffs - Team (8), Skala 2, Cox 2, Barreto 2, Buss 2, Opp (15). SBA/ATT - Skala (41-54), Collaro (10-16), Kluss (12-12), Buss (3-8), Schulz (5-7), Conlin (4-5), Hurley (3-4), Ganther (3-4), Barreto (2-2), Rush (2-2), Pawell (0-2), Mijares (2-2), Cox (1-2), Milroy (1-1), Schwarz (1-1), Balind (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Rush, Kevin | 20 | 19 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| Pawell, Kevin | 9 | 2 | 7 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Kluss, Dan | 7 | 3 | 4 | 0 | 1.000 | 0 | 12 | 0 | 1.000 | 0 | 0 |
| Conlin, Pat | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Folan, Sean | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hurley, John | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| No Player | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Milroy, Tim | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ganther, Ryan | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Mijares, Jake | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Angelillo, Joe | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| White, Brad | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Miller, Shawn | 100 | 95 | 4 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
| Pacyga, Ryan | 247 | 231 | 13 | 3 | .988 | 27 | 0 | 0 | --- | 0 | 0 |
| Binninger, Derek | 149 | 137 | 10 | 2 | .987 | 13 | 0 | 0 | --- | 0 | 0 |
| Schulz, Brenden | 51 | 39 | 11 | 1 | .980 | 0 | 5 | 2 | .714 | 0 | 0 |
| Skala, Nick | 292 | 253 | 32 | 7 | .976 | 2 | 41 | 13 | .759 | 6 | 1 |
| Eichholzer, Dan | 96 | 89 | 4 | 3 | .969 | 2 | 0 | 0 | --- | 0 | 0 |
| Romano, Joe | 22 | 19 | 2 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Brown, Steve | 111 | 41 | 63 | 7 | .937 | 10 | 0 | 0 | --- | 0 | 0 |
| Buss, Micah | 15 | 0 | 14 | 1 | .933 | 1 | 3 | 5 | .375 | 0 | 0 |
| Cox, Steve | 15 | 2 | 12 | 1 | .933 | 0 | 1 | 1 | .500 | 0 | 0 |
| Barreto, Tony | 14 | 11 | 2 | 1 | .929 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ignatowski, Eric | 199 | 56 | 126 | 17 | .915 | 32 | 0 | 0 | --- | 0 | 0 |
| Weis, Robert | 191 | 70 | 103 | 18 | .906 | 22 | 0 | 0 | --- | 0 | 0 |
| Stephens, Cam | 21 | 17 | 2 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| Contorno, Nick | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Gier, Thomas | 61 | 14 | 35 | 12 | .803 | 2 | 0 | 0 | --- | 0 | 0 |
| Balind, Garett | 5 | 1 | 3 | 1 | .800 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Collaro, Anthony | 15 | 2 | 9 | 4 | .733 | 3 | 10 | 6 | .625 | 0 | 0 |
| Frampton, Robert | 27 | 3 | 15 | 9 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Martinez, Pedro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Belchak, Marty | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schwarz, Brian | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1698 | 1124 | 482 | 92 | .946 | 43 | 46 | 19 | .708 | 7 | 1 |
| Opponents | 1634 | 1090 | 463 | 81 | .950 | 31 | 68 | 26 | .723 | 16 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Angelillo, Joe | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Barreto, Tony | 0 | 0 | --- | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 1 | 2.0 |
| Belchak, Marty | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Binninger, Derek | 3 | 10 | .300 | 10 | 38 | .263 | 10 | 35 | .286 | 3 | 13 | .231 | 0 | 1 | .000 | 3 | 7 | .429 | 20 | 10 | 2.0 |
| Brown, Steve | 11 | 18 | .611 | 19 | 64 | .297 | 14 | 42 | .333 | 16 | 40 | .400 | 0 | 9 | .000 | 11 | 25 | .440 | 23 | 21 | 1.1 |
| Contorno, Nick | 2 | 6 | .333 | 2 | 12 | .167 | 4 | 16 | .250 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 7 | 0.4 |
| Eichholzer, Dan | 8 | 21 | .381 | 33 | 95 | .347 | 30 | 75 | .400 | 11 | 41 | .268 | 1 | 7 | .143 | 6 | 21 | .286 | 21 | 30 | 0.7 |
| Folan, Sean | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Frampton, Robert | 0 | 4 | .000 | 4 | 13 | .308 | 4 | 13 | .308 | 0 | 4 | .000 | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 6 | 0.3 |
| Gier, Thomas | 10 | 24 | .417 | 44 | 110 | .400 | 37 | 75 | .493 | 17 | 59 | .288 | 2 | 7 | .286 | 10 | 27 | .370 | 37 | 34 | 1.1 |
| Ignatowski, Eric | 8 | 34 | .235 | 41 | 127 | .323 | 30 | 84 | .357 | 19 | 77 | .247 | 5 | 9 | .556 | 16 | 42 | .381 | 44 | 49 | 0.9 |
| Martinez, Pedro | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Miller, Shawn | 13 | 34 | .382 | 37 | 119 | .311 | 26 | 71 | .366 | 24 | 82 | .293 | 2 | 7 | .286 | 15 | 38 | .395 | 46 | 38 | 1.2 |
| Pacyga, Ryan | 6 | 27 | .222 | 38 | 118 | .322 | 37 | 95 | .389 | 7 | 50 | .140 | 5 | 12 | .417 | 8 | 27 | .296 | 51 | 30 | 1.7 |
| No Player | 0 | 0 | --- | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Romano, Joe | 2 | 8 | .250 | 5 | 24 | .208 | 4 | 13 | .308 | 3 | 19 | .158 | 2 | 3 | .667 | 5 | 12 | .417 | 12 | 6 | 2.0 |
| Rush, Kevin | 0 | 3 | .000 | 11 | 45 | .244 | 7 | 23 | .304 | 4 | 25 | .160 | 0 | 1 | .000 | 5 | 14 | .357 | 10 | 15 | 0.7 |
| Schulz, Brenden | 12 | 25 | .480 | 28 | 81 | .346 | 17 | 44 | .386 | 23 | 62 | .371 | 2 | 8 | .250 | 30 | 50 | .600 | 17 | 28 | 0.6 |
| Skala, Nick | 15 | 39 | .385 | 54 | 138 | .391 | 41 | 107 | .383 | 28 | 70 | .400 | 4 | 6 | .667 | 13 | 29 | .448 | 39 | 31 | 1.3 |
| Stephens, Cam | 14 | 30 | .467 | 49 | 109 | .450 | 41 | 79 | .519 | 22 | 60 | .367 | 3 | 8 | .375 | 11 | 31 | .355 | 33 | 31 | 1.1 |
| Weis, Robert | 11 | 30 | .367 | 32 | 105 | .305 | 23 | 68 | .338 | 20 | 67 | .299 | 2 | 7 | .286 | 14 | 35 | .400 | 30 | 49 | 0.6 |
| White, Brad | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 115 | 315 | .365 | 412 | 1219 | .338 | 328 | 857 | .383 | 199 | 677 | .294 | 28 | 88 | .318 | 150 | 365 | .411 | 395 | 389 | 1.0 |
| Opponents | 139 | 552 | .252 | 256 | 904 | .283 | 188 | 738 | .255 | 207 | 718 | .288 | 12 | 38 | .316 | 166 | 376 | .441 | 355 | 407 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Angelillo, Joe | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 |
| Barreto, Tony | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | 5 | .200 | 0 | 5 | 0 | 0 | 0 |
| Belchak, Marty | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Binninger, Derek | 0 | 2 | .000 | 7 | 24 | .292 | 5 | 8 | .625 | 4 | 20 | .200 | 2 | 19 | 41 | .463 | 4 | 16 | 1 | 2 | 1 |
| Brown, Steve | 1 | 3 | .333 | 9 | 26 | .346 | 1 | 3 | .333 | 13 | 34 | .382 | 4 | 23 | 46 | .500 | 6 | 34 | 4 | 4 | 4 |
| Contorno, Nick | 0 | 1 | .000 | 3 | 14 | .214 | 2 | 3 | .667 | 2 | 9 | .222 | 3 | 8 | 16 | .500 | 2 | 8 | 1 | 3 | 3 |
| Eichholzer, Dan | 0 | 0 | --- | 20 | 53 | .377 | 4 | 14 | .286 | 21 | 48 | .438 | 21 | 53 | 92 | .576 | 13 | 32 | 2 | 7 | 15 |
| Folan, Sean | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 5 | .400 | 2 | 2 | 0 | 2 | 0 |
| Frampton, Robert | 0 | 1 | .000 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 4 | .500 | 3 | 10 | 16 | .625 | 4 | 5 | 1 | 1 | 2 |
| Gier, Thomas | 0 | 0 | --- | 23 | 48 | .479 | 7 | 13 | .538 | 25 | 51 | .490 | 15 | 52 | 83 | .627 | 11 | 20 | 4 | 4 | 2 |
| Ignatowski, Eric | 0 | 0 | --- | 20 | 51 | .392 | 15 | 20 | .750 | 15 | 48 | .313 | 13 | 62 | 102 | .608 | 23 | 27 | 3 | 6 | 10 |
| Martinez, Pedro | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Miller, Shawn | 0 | 0 | --- | 22 | 58 | .379 | 11 | 21 | .524 | 18 | 57 | .316 | 13 | 48 | 83 | .578 | 11 | 37 | 4 | 6 | 5 |
| Pacyga, Ryan | 0 | 0 | --- | 26 | 63 | .413 | 14 | 21 | .667 | 15 | 53 | .283 | 19 | 53 | 102 | .520 | 12 | 51 | 3 | 10 | 3 |
| No Player | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| Romano, Joe | 0 | 5 | .000 | 4 | 9 | .444 | 3 | 4 | .750 | 3 | 9 | .333 | 5 | 11 | 18 | .611 | 6 | 6 | 2 | 0 | 5 |
| Rush, Kevin | 0 | 4 | .000 | 5 | 18 | .278 | 1 | 4 | .250 | 3 | 13 | .231 | 3 | 15 | 27 | .556 | 6 | 7 | 1 | 3 | 4 |
| Schulz, Brenden | 0 | 0 | --- | 12 | 31 | .387 | 10 | 13 | .769 | 13 | 32 | .406 | 6 | 32 | 51 | .627 | 10 | 19 | 7 | 4 | 13 |
| Skala, Nick | 0 | 0 | --- | 30 | 63 | .476 | 17 | 22 | .773 | 27 | 59 | .458 | 22 | 69 | 122 | .566 | 26 | 29 | 3 | 5 | 5 |
| Stephens, Cam | 2 | 2 | 1.000 | 30 | 53 | .566 | 14 | 19 | .737 | 27 | 50 | .540 | 17 | 67 | 92 | .728 | 15 | 20 | 2 | 2 | 7 |
| Weis, Robert | 0 | 0 | --- | 13 | 47 | .277 | 10 | 19 | .526 | 12 | 39 | .308 | 6 | 44 | 80 | .550 | 12 | 26 | 3 | 5 | 4 |
| White, Brad | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 28 | .143 | 229 | 579 | .396 | 115 | 187 | .615 | 202 | 535 | .378 | 152 | 572 | 988 | .579 | 163 | 354 | 42 | 64 | 83 |
| Opponents | 6 | 30 | .200 | 111 | 439 | .253 | 58 | 100 | .580 | 127 | 475 | .267 | 67 | 374 | 825 | .453 | 139 | 335 | 56 | 64 | 102 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Balind, Garett | 5 | 13 | .385 | 15 | 46 | .326 | 14 | 37 | .378 | 6 | 22 | .273 | 11 | 15 | .733 | 7 | 21 | .333 | 11 | 19 | 0.6 |
| Buss, Micah | 8 | 34 | .235 | 52 | 205 | .254 | 24 | 104 | .231 | 36 | 135 | .267 | 24 | 66 | .364 | 20 | 75 | .267 | 69 | 56 | 1.2 |
| Collaro, Anthony | 16 | 46 | .348 | 40 | 163 | .245 | 24 | 106 | .226 | 32 | 103 | .311 | 28 | 58 | .483 | 20 | 66 | .303 | 49 | 50 | 1.0 |
| Conlin, Pat | 3 | 24 | .125 | 17 | 61 | .279 | 13 | 50 | .260 | 7 | 35 | .200 | 9 | 18 | .500 | 8 | 34 | .235 | 14 | 30 | 0.5 |
| Cox, Steve | 11 | 46 | .239 | 39 | 124 | .315 | 22 | 97 | .227 | 28 | 73 | .384 | 24 | 44 | .545 | 11 | 53 | .208 | 44 | 53 | 0.8 |
| Ganther, Ryan | 2 | 16 | .125 | 28 | 80 | .350 | 18 | 54 | .333 | 12 | 42 | .286 | 11 | 23 | .478 | 9 | 29 | .310 | 26 | 21 | 1.2 |
| Hurley, John | 2 | 7 | .286 | 8 | 30 | .267 | 5 | 20 | .250 | 5 | 17 | .294 | 4 | 8 | .500 | 6 | 17 | .353 | 6 | 11 | 0.5 |
| Kluss, Dan | 19 | 63 | .302 | 32 | 112 | .286 | 27 | 88 | .307 | 24 | 87 | .276 | 15 | 42 | .357 | 17 | 58 | .293 | 43 | 45 | 1.0 |
| Mijares, Jake | 2 | 2 | 1.000 | 9 | 21 | .429 | 7 | 19 | .368 | 4 | 4 | 1.000 | 5 | 5 | 1.000 | 4 | 7 | .571 | 6 | 3 | 2.0 |
| Milroy, Tim | 2 | 13 | .154 | 4 | 32 | .125 | 1 | 20 | .050 | 5 | 25 | .200 | 4 | 12 | .333 | 2 | 16 | .125 | 12 | 15 | 0.8 |
| Pawell, Kevin | 7 | 21 | .333 | 18 | 61 | .295 | 12 | 42 | .286 | 13 | 40 | .325 | 11 | 22 | .500 | 8 | 29 | .276 | 21 | 27 | 0.8 |
| Schulz, Brenden | 17 | 70 | .243 | 37 | 161 | .230 | 20 | 99 | .202 | 34 | 132 | .258 | 20 | 62 | .323 | 13 | 67 | .194 | 53 | 75 | 0.7 |
| Schwarz, Brian | 0 | 0 | --- | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 2 | 0.5 |
| Totals | 94 | 355 | .265 | 301 | 1101 | .273 | 188 | 738 | .255 | 207 | 718 | .288 | 166 | 376 | .441 | 127 | 475 | .267 | 355 | 407 | 0.9 |
| Opponents | 152 | 437 | .348 | 375 | 1097 | .342 | 328 | 857 | .383 | 199 | 677 | .294 | 150 | 365 | .411 | 202 | 535 | .378 | 395 | 389 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Balind, Garett | 9-0 | 1.67 | 12.00 | 6.60 | 6.00 | 3.00 | 6.00 | 2.0 | 1.80 | 0.00 | 0.00 | 6.60 | 11.40 | 42.00 | 1-1 | 1.000 |
| Buss, Micah | 10-10 | 6.30 | 8.57 | 3.43 | 2.57 | 2.43 | 7.00 | 2.9 | 1.29 | 0.00 | 0.43 | 9.86 | 8.00 | 37.57 | 3-8 | .375 |
| Collaro, Anthony | 9-8 | 6.22 | 9.00 | 4.50 | 2.73 | 3.54 | 8.04 | 2.3 | 1.45 | 0.48 | 0.32 | 7.88 | 8.04 | 38.73 | 10-16 | .625 |
| Conlin, Pat | 14-0 | 1.62 | 7.94 | 1.99 | 1.19 | 2.38 | 7.94 | 3.3 | 0.79 | 0.40 | 0.40 | 5.56 | 11.91 | 38.12 | 4-5 | .800 |
| Cox, Steve | 11-7 | 3.97 | 10.31 | 4.33 | 2.68 | 3.71 | 4.12 | 1.1 | 1.24 | 0.21 | 0.00 | 9.07 | 10.92 | 40.60 | 1-2 | .500 |
